ESeek 4G GPS Dog Collar with Real-time Radio Location Tracking for Hunting Dogs
Keywords:
Category:
Detailed
| eight | 26.5g (Includes batteries) |
| Internal battery | 300mAH (Optional battery) |
| Operating temperature | -20°C to+60°C |
| Storage temperature | -20°C to+70°C |
| Main chip | M37 |
| Frequency band | 2320-2370MHz/2575-2635MHz |
| Root mean square error | S degrees |
| Maximum output power | 2320-2370:28.0 ±2dbm 2575-2635:28.0 ±2dbm |
| Dynamic output range | -15~-108dbm |
| Receiver sensitivity | -107dbm |
| Maximum frequency error | ±0.1ppm |
| Sensitivity Cold start | Sensitivity Cold start: -145dbm Hot start: -156 dbm Warm start: -145 dbm Navigation: -160 dbm Tracking: -162 dbm |
| Positioning | <5m |
| accuracy |
| First positioning time | Cold start: 32 seconds on average |
| GSM antenna | Built-in |
| GPS antenna | Built-in |
| LED indicator | / |
| Transmission protocol | TCP |
| Power detection | Upload alarm information when the main power is disconnected |
| Data reporting | Real-time update of GPS data and support for customer customization |
Recommended Products
Product Message
Fill out the message form and leave your contact information, and our staff will get in touch with you within 24 hours (on business days).